SSR Documents
I Curricular Aspect | |
---|---|
1.1.1 Activity Report (Career Guidance 2) - 2017-18 | View |
1.1.1 Activity Report (Career Guidance) - 2017-18 | View |
1.1.1 Activity-Report-Certificate-Courses-1-2017-18 | View |
1.1.1 Academic-Calendar | View |
1.1.1 Sant Dnyaneshwar Prospect 2018-19 inner pages.pdf | View |
1.1.1 Sant Dnyaneshwar Prospectus 2018-19 | View |
1.1.1 Tourism & E commerce -Grant | View |
1.1.1 TTM-Certificate-1 | View |
1.1.1 TTM-Certificate-2 | View |
1.1.2 Tourism & E commerce -Grant | View |
1.1.2 TTM-Certificate-1 | View |
1.1.3 TTM Certificate-2 | View |
1.1.3 Participation-of-teachers-in-BoS | View |
1.2.1 Affi June 17 Mar MA Geog | View |
1.2.1 AFFI June 2017 Eng MA Geog | View |
1.2.1 TTM-Certificate-1 | View |
1.2.1 TTM-Certificate-2 | View |
1.2.1 Tourism & E commerce -Grant | View |
1.2.2 TTM Certificate 1 | View |
1.2.2 TTM Certificate 2 | View |
1.3.1 NSS Annual Report 2017-18 | View |
1.3.1 NSS Report 2016-17 | View |
1.4.1 & 1.4.2 Stakeholder Feedback Report (2) | View |
8. Activity Report (Skill-development Centre & Career Development) - 2017-18 | View |
II Teaching, Learning & Evaluation | |
---|---|
2.1.1 List-Of-Students-From-Other-States-And-Countries-2 | View |
2.1.3 Category-wise List of Students 2013-14 | View |
2.1.3 Category-wise-List-of-Students-2014-15 | View |
2.1.3 Category-wise List of Students 2015-16 | View |
2.1.3 Category-wise List of Students 2016-17 | View |
2.1.3 Category-wise List of Students 2017-18 | View |
2.2.3 List Of differently-abled students (2) | View |
2.3.2 Teachers using ICT | View |
2.4.4 Letter of awards received by teachers | View |
Full Time Teachers Permanent 2017-18 | View |
Non-teaching staff 2017-18 | View |
III Research, Innovation & Extension | |
---|---|
3.1.2 RIE Letters of recognition as research guides | View |
3.1.3 RIE Grant award letters for research projects | View |
3.2.2 Activity reports of departments-seminars, workshops | View |
3.3.2.1 Letter of awards received by teachers | View |
3.3.2.2 Letter of awards received by teachers | View |
3.3.3 List of Ph. D. Guides 2 | View |
3.3.3 Ph. D. and M. Phil notifications | View |
3.4.2 Award letters in the field of extension activities | View |
3.5.1 Linkages Related Documents | View |
3.5.1 Linkages Related Documents | View |
3.5.2 Copies of MoUs with institutions industry corporate houses | View |
IV Infrastructure & Learning Resources | |
---|---|
4.1.4 ILR Total Exp 2013-17 | View |
4.1.4 ILR Annual Budget 13-14 | View |
4.1.4 ILR Annual Budget 14-15 | View |
4.1.4 ILR Annual Budget 15-16 | View |
4.1.4 ILR Annual Budget 16-17 | View |
4.1.4 ILR Annual Budget 17-18 | View |
4.2.3 Library database | View |
4.2.4 ILR Annual Budget 16-17 | View |
4.2.4 ILR Annual Budget 17-18 | View |
4.2.4 ILR Total Exp 2013-17 | View |
4.2.4 ILR Annual Budget 13-14 | View |
4.2.4 ILR Annual Budget 14-15 | View |
4.2.4 ILR Annual Budget 15-16 | View |
4.2.6 Document of uses of library | View |
4.3.6 The names of the e-content development facilities | View |
4.4.1 ILR Annual Budget 13-14 | View |
4.4.1 ILR Annual Budget 14-15 | View |
4.4.1 ILR Annual Budget 15-16 | View |
4.4.1 ILR Annual Budget 16-17 | View |
4.4.1 ILR Annual Budget 17-18 | View | 4.4.1 ILR Total Exp 2013-17 | View |
V Student Support & Progression | |
---|---|
5.1.1 Scholarship and free ship | View |
5.1.2 Sanction letters of scholarships freeships | View |
5.1.6 Minutes of sexual harassment. | View |
5.1.6 Minutes of sexual harassment. | View |
5.1.6 Minutes of sexual harassment | View |
5.1.6 Minutes student redressed. | View |
5.1.6 Minutes student redressed.... | View |
5.1.6 Minutes student redressed.. | View |
5.2.1 Annual report of placement cell | View |
5.2.2 Data student progression to HE | View |
5.2.3 student qualifying state international exam | View |
5.3.1 Award letter -student achievements | View |
5.4.2 Annual audited -alumni meets | View |
VI Governance, Leadership & Management Criteria | |
---|---|
6.1.1 a. Vision2020 | View |
6.1.1 b. Vision 2020 Prospectus 2018-19 | View |
6.2.1 AQAR 2013 - 2014 | View |
6.2.1 AQAR 2014 - 2015. | View |
6.2.1 AQAR 2015 - 2016 | View |
6.2.1 AQAR 2016 - 2017 | View |
6.2.2 Organogram of the institution-GLM | View |
6.2.3 E-governance document | View |
6.3.2 GLM Page 1 | View |
6.3.2 GLM Page 2 | View |
6.3.2 GLM Page 3 | View |
6.3.2 GLM Page 4 | View |
6.3.2 GLM Page 5 | View |
6.3.2 GLM Page 6 | View |
6.3.3 Letters organizing PD | View |
6.3.4 Certificate attending PD | View |
6.3.4 OC | View |
6.4.2 ILR Annual Budget 15-16 | View |
6.4.2 ILR Annual Budget 16-17 | View |
6.4.2 ILR Annual Budget 13-14 | View |
6.4.2 ILR Annual Budget 14-15 | View |
6.5.4 E-copies of the accreditations and certifications uploaded | View |
6.5.4 Document regarding quality assurance initiative. IQAC 2 | View |
6.5.4 Document regarding quality assurance initiative. IQAC P 1 | View |
6.5.4 Document regarding quality assurance initiative. GLM -GDA 1 | View |
6.5.4 Document regarding quality assurance initiative. GLM -GDA 1 | View |
GLM-CDC- 1 | View |
GLM-CDC 2 | View |
VII Institutional Values & Best Practices | |
---|---|
7.1.3 IVBP Divyangjan | View |
7.1.12 TEACHERS_STATUTE(1) Code of Conduct | View |
7.1.13 Core Values _Mission, Vision & Goals | View |
7.1.13 Display of core values in the institution and on its website | View |
7.1.16 Maharashtra Public Universities Act 2016 English Copy | View |
7.1.16 The Right to Information Act, 2005, 22-Dec-2005_7-6-17. | View |
7.1.17 RTI SDMS | View |